Mumbra, Thane, Maharashtra
GST No. 27APQPM7938C4ZC
Approx. Rs 120 / sq ftGet Latest Price
Product Details:| Accessory Type | Duct Connector |
| Shape | Rectangular |
| Capacity | 3000Sqft |
| Country of Origin | Made in India |
Approx. Rs 180 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1500 Square Feet |
| Usage/Application | Commercial |
| Brand | Air Expert |
| Power Source | Electric |
| Diameter | 50 mm |
| Shape | Rectangular |
| Size | 2400 mm, 1200mm |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Thickness | .5 to 1.2 mm |
| Length | 6-12 m |
| Maxim Air Flow | 30m/s |
Additional Information:
Approx. Rs 92 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square Feet |
| Diameter | 50 mm |
| Power Source | AC |
| Type | Hvac Duct |
| Shape | Rectangular |
| Material | Galvanized Iron |
| Brand | Air Expert |
| Usage/Application | Industrial |
| Length | 6-12 m |
| Operating Temperature | -30 to +140 degree C |
| Size | 1000 x 1000 |
| Country of Origin | Made in India |
| Thickness | .5 to 1.2 mm |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square Feet |
| Usage/Application | Industrial |
| Brand | Air Expert |
| Size | 1000 x 1000 |
| Shape | Round |
| Mounting | Ceiling Mounted |
| Operating Temperature | -30 to +140 degree C |
| Material | Galvanized Iron |
| Thickness | .5 to 1.2 mm |
Additional Information:
Approx. Rs 70 / Square FeetGet Latest Price
Product BrochureProduct Details:| Shape | Rectangular |
| Mounting | Ceiling Mounting |
| Operating Temperature | -30 to +140 degree C |
| Thickness | 0.5 to 1.2 mm |
| Material | Galvanized Iron |
|
Rectangular ductwork lengths manufactured to order from 0.7mm or 0.9mm galvanised mild steel depending on size. Available with various end connections - selectable on the following pages. |
||
|
Approx. Rs 115 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Square Feet |
| Usage/Application | Ventilation |
| Brand | Hindalko or Nalco |
| Shape | Rectangular |
| Mounting | Ceiling Mounted |
| Thickness | 0.5-1.2 mm |
| Material | Aluminium |
| Maxim Air Flow | 30m/s |
Approx. Rs 130 / Square FeetGet Latest Price
Product BrochureProduct Details:| Shape | Rectangular |
| Diameter | 100 mm |
| Mounting | Ceiling Mounting |
| Density | 60-70 Kg/m3 |
| Country of Origin | Made in India |
| Material | Aluminium |
| Temperature | 30-140 Degree C |
| Thickness | .5 to 1.2 mm |
Approx. Rs 55 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1000 sq ft |
| Usage/Application | Restaurant Use |
| Shape | Rectangular |
| Capacity | 200/m M2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square Feet |
| Usage/Application | Industrial |
| Brand | Air Expert |
| Shape | Rectangular |
| Size | 1000 x 1000 |
| Mounting | Ceiling Mounting |
| Technique | Hot Rolled |
| Thickness | .5 to 1.2 mm |
| Maxim Air Flow | 30m/s |
Additional Information:
Approx. Rs 65 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 sq ft |
| Usage/Application | Industrial |
| Brand | Air Expert |
| Material | Stainless Steel |
| Shape | Rectangular |
| Thickness | .5 to 1.2 mm |
| Size | 400 x 400 |
| Country of Origin | Made in India |
| Maxim Air Flow | 30m/s |
Additional Information:
Explore More Products
© Air Expert. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited